Clamps
Enable the mounting brackets to be affixed to pipelines or equipment components. The brackets are available as finished products with specific dimensions or as a set for individual assembly to specific dimensions.
| Clamps | |||||
| Diameter (mm) | Material type | ||||
| W1 | W2 | W3 | W4 | W5 | |
| 8-12 | + | ||||
| 8-16 | + | + | + | + | |
| 10-16 | + | ||||
| 12-20 | + | + | + | + | |
| 12-22 | + | + | + | + | + | 
| 16-25 | + | + | + | + | |
| 16-27 | + | + | + | + | + | 
| 20-32 | + | + | + | + | + | 
| 25-40 | + | + | + | + | + | 
| 30-45 | + | + | + | + | + | 
| 32-50 | + | + | + | + | |
| 35-50 | + | ||||
| 40-60 | + | + | + | + | + | 
| 50-70 | + | + | + | + | + | 
| 60-80 | + | + | + | + | + | 
| 70-90 | + | + | + | + | + | 
| 80-100 | + | + | + | + | + | 
| 90-110 | + | + | + | + | + | 
| 100-120 | + | + | + | + | + | 
| 110-130 | + | + | + | + | + | 
| 120-140 | + | + | + | + | + | 
| 130-150 | + | ||||
| 140-160 | + | + | + | + | + | 
| 150-170 | + | ||||
| 160-180 | + | ||||
| 170-190 | + | ||||
| 180-200 | + | ||||
| 190-210 | + | ||||
| 200-220 | + | ||||
| 210-230 | + | ||||
| Material description | ||||
| Short sign | Material type | Nr and grade of steel according to DIN 17440-85 | Grade of equivalent according to PN-71/H-6020 | Grade of steel according to international norms | 
| W1 | Special aluminium-zinc solid protective coating (test in a salted atmosphere chamber 5% – 144 hours). Does not contain chromium VI. | |||
| W2 | Bolt from carbon steel, galvanised, does not contain chromium VI. Band and buckle from stainless steel as for W3. | |||
| W3 | All from stainless steel | 1.4016 X6Cr 17 | H 17 | AFNORZ8C17; AISI430; B.S.430S15: SS 2320; SUS 430 | 
| W4 | All from acid-resistant steel | 1.4301 X5CrNi 1810 | OH 18N9 | AFNORZ6CN18.09; AIS1304; B.5.304S15: SS2332; SUS 304 | 
| W5 | All from acid-resistant and non-magnetic steel | 1.4401 X5CrNiMo 17122 | OH17N12M2T | AFNORZ6CND17.11; AISI316; B.S.316S16 SS 2347; SUS 316 | 







