Pipe marking labels
Pipe marking labels printed or engraved on self-adhesive foils. Pipe labels may have fonts from 3 mm to 1000 mm high. Foil engravement is used while small amount of patterns. To produce self-adhesive pipe labels we use only high quality material which is resistant to temperature from -40°C to +120°C, humidity, the effects of weak acids and ases and also oils, lipids and fats. Period of storage: 2 years.
| Arrow with text | |||
| Width (a) mm | Labels height (b) mm | ||
| 20 | 40 | 60 | |
| 110 | EA11020xx | EA11040xx | EA11060xx | 
| 230 | EA23020xx | EA23040xx | EA23060xx | 
| 400 | EA40020xx | EA40040xx | EA40060xx | 
| Arrow with text and pictogram | |||
| Width (a) mm | Labels height (b) mm | ||
| 20 | 40 | 60 | |
| 110 | EAS11020xxY | EAS11040xxY | EAS11060xxY | 
| 230 | EAS23020xxY | EAS23040xxY | EAS23060xxY | 
| 400 | EAS40020xxY | EAS40040xxY | EAS40060xxY | 
| Colour codes | |
| Colour | Colour code (xx) | 
| White | 010 | 
| Yellow | 021 | 
| Red | 031 | 
| Orange | 035 | 
| Violet | 040 | 
| Green | 062 | 
| Blue | 052 | 
| Black | 070 | 
| Silver | 090 | 
| Brown | 801 | 
| Piktograms | |
| GHS code | |
| GH01 |  | 
| GH02 |  | 
| GH03 |  | 
| GH04 |  | 
| GH05 |  | 
| GH06 |  | 
| GH07 |  | 
| GH08 |  | 
| GH09 |  | 






